Description
Form Factor | 2U |
MB | Intel S2600WFTR (Wolf Pass) |
CPU | Dual 2nd Generation Intel® Xeon® Scalable Processors, up to 165W |
Chipset | Intel® C624 chipset |
CPU Heatsink | 1U passive |
Memory Type | DDR4 UDIMM ECC, 2933 MT/s, 1.2V |
Memory Capacity | Up to 7.5TB |
Max DIMM Slot | 24 x DDR4 DIMM Slot, 6 x Channel per processor |
Dimensions (D x W x H) | 735 x 438 x 87(mm), 28.94″ x 17.24″ x 3.43″ |
Drive Bay | 3.5″ Hot-swap:8 2.5″ Internal:2 Slim ODD (Optional):1 |
PSU Form Factor | 1+1 CRPS, 80+ Platinum |
Indicator | 1 x Power Status 2 x LAN Activity 1 x UID |
Front Control | 1 x Power On/Off 1 x System Reset 1 x UID 1 x VGA 1 x USB3.0 1 x USB2.0 |
Cooling Fan | 60 x 38 mm (6), 17KRPM, Hot-swap |
Expansion Slot | Riser Card 1&2: – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x16 slot (Gen3 x8), FHFL – 1 x PCIe x8 slot (Gen3 x8), FHHL Riser Card 3: – 1 x PCIe x8 slot (Gen3 x8), HHHL – 1 x PCIe x8 slot (Gen3 x4), HHHL 1 x I/O Module 1 x Integrated RAID Module |
HDD Backplane | 3.5″ 8-port 12Gbps SAS/SATA Backplane |
I/O Module | 1 x UID 2 x 10GbE Base-T, RJ-45 1 x MGNT 3 x USB3.0 |
TPM Version | 2.0 |
Ethernet | Dual RJ45, Network Interface Connectors supporting 1GBASE-T Single RJ45-Dedicated, 1GbE Server Management port |
Net Weight | 16.63 Kg |
Please click here for more information